|
 |
| | |
 |
| | R&S FSH | R&S FSL | R&S FSP | R&S FSU | R&S FSQ |
| AFC (auto frequency control) | | |  |  |  |
| AM/PM conversion | | | | |  |
| Barker coding | | | | |  |
| Compression | | | | |  |
| Duty cycle |  |  |  |  |  |
| Efficiency | | | | | |
| Frequency |  |  |  |  |  |
| Frequency settling | |  |  |  |  |
| Gain |  |  |  |  |  |
| Conversion gain |  |  |  |  |  |
| Harmonic distortion |  |  |  |  |  |
| Hot S-parameters | | | | | |
| Intermodulation distortion |  |  |  |  |  |
| Mixed-mode S-parameters | | | | | |
| Modulation on pulse | | | | | |
AMOP | |  |  |  |  |
FMOP | |  |  |  |  |
PMOP | |  |  |  |  |
| Noise figure | | |  |  |  |
| Phase coding | | | | |  |
| Phase linearity | | | | |  |
| Phase noise | |  |  |  |  |
| Power (average) | | | | | |
| Power (peak) | |  |  |  |  |
| Pulse parameters | | | | | |
Droop |  |  |  |  |  |
Overshoot/Undershoot |  |  |  |  |  |
PRF (PRI/PRP) |  |  |  |  |  |
Profile | | | | | |
Pulse width |  |  |  |  |  |
Rise/Fall time |  |  |  |  |  |
S-parameters | | | | | |
| RF spectrum |  |  |  |  |  |
| S-parameters |  | | | | |
| Spurious outputs |  |  |  |  |  |
| Switching speed (frequency-agile) | |  |  |  |  |
| VCO settling | |  |  |  |  |
| VSWR |  |  |  |  |  |
| Vector signal analysis | | | | | |
Modulation formats QPSK, QAM, BPSK | | | | |  |
EVM | | | | |  |
Modulated parameters I/Q imbalance, origin off
set | | | | |  |
Demodulated bits | | | | |  |
 |