R&S®TMV9 transmitter system | ||||
Number of amplifiers | Output power (AVG) for digital standards1), 170 MHz to 230 MHz | Output power (AVG) for digital standards1), 230 MHz to 254 MHz | Output power (sync peak) for ATV1), 170 MHz to 230 MHz | Output power (sync peak) for ATV1), 230 MHz to 254 MHz |
1 | 350 W | 350 W | 600 W | 600 W |
1 | 750 W | 700 W | 1200 W | 1100 W |
2 | 1450 W | 1350 W | 2350 W | 2150 W |
3 | 2200 W | 2050 W | 3500 W | 3200 W |
4 | 2900 W | 2700 W | 4650 W | 4250 W |
5 | 3600 W | 3350 W | 5800 W | 5300 W |
6 | 4300 W | 4000 W | 6900 W | 6350 W |
1) Before bandpass filter.