R&S®THV9 transmitter system | ||||||
Number of amplifiers | Output power (AVG) 1) | Output power (sync peak) for ATV 2)3) | Dimensions (H × W × D) | Number of transmitters per rack with MultiTX | ||
for COFDM | for ATSC/ATSC Mobile DTV | |||||
Normal/Doherty mode | Normal mode | Doherty mode | ||||
1 | 1.3 kW | 1.6 kW | 1.3 kW | 2.5 kW | 2000 mm × 600 mm × 1100 mm (78.74 in × 23.62 in × 43.31 in) | up to 4 |
2 | 2.6 kW | 3.3 kW | 2.6 kW | 5.0 kW | up to 4 | |
3 | 3.9 kW | 4.9 kW | 3.9 kW | 7.5 kW | up to 4 | |
4 | 5.2 kW | 6.5 kW | 5.2 kW | 10.0 kW | up to 3 | |
5 | 6.5 kW | 8.2 kW | 6.5 kW | 12.0 kW | up to 2 | |
6 | 7.7 kW | 9.7 kW | 7.7 kW | 14.0 kW | up to 2 | |
8 | 10.0 kW | 13.0 kW | 10.0 kW | 19.0 kW | 1 | |
10 | 12.5 kW | 16.0 kW | 12.5 kW | 24.0 kW | 1 | |
12 | 15.0 kW | 19.0 kW | 15.0 kW | 29.0 kW | 1 | |
16 | 20.0 kW | 25.0 kW | 20.0 kW | 39.0 kW | 2000 mm × 1200 mm × 1100 mm (78.74 in × 47.24 in x 43.31 in) | - |
20 | 25.0 kW | 31.0 kW | 25.0 kW | 48.0 kW | - | |
24 | 30.0 kW | 38.0 kW | 30.0 kW | 58.0 kW | - |
1) Before bandpass filter.
2) After four-cavity bandpass filter.
3) Specifications only valid for dual sound. The output power for single sound is slightly less