Search Rohde-Schwarz.com
Find the information you need from Rohde & Schwarz. Search for products, technologies, applications, manuals, datasheets, tutorials, FAQs, and more.
Search Rohde-Schwarz.com
Find the information you need from Rohde & Schwarz. Search for products, technologies, applications, manuals, datasheets, tutorials, FAQs, and more.
21 Results
Brief descriptionThe R&S®NRP18S-25 high-power sensor consist of an R&S®NRP18S and a 25 dB attenuator and is able to perform power measurements up to 30 W.
The sensors by Rohde & Schwarz are intelligent standalone instruments that communicate with the base unit or a PC via a digital interface.
Power meters, directional power meters, voltmeters, and power sensors from Rohde & Schwarz deliver extremely high versatility and stand for highest accuracy.
Brief descriptionThe R&S®NRP18S-10, R&S®NRP18S-20 and R&S®NRP18S-25 high-power sensors consist of an R&S®NRP18S and an attenuator and are able to perform power measurements up to 2 W, 15 W and 30 W. When used with the attenuator, mismatch errors between the sensor and attenuator are automatically corrected.
SpecificationsNRP18S-xx high-power three-path diode power sensor Measurement range R&S®NRP18S-10 1 nW to 2 W R&S®NRP18S-20 10 nW to 15 W R&S®NRP18S-25 30 nW to 30 W SpecificationsHigh-power three-path diode power sensor Frequency range Powermeasurementrange Impedance matching (SWR) Rise timevideo bandwidth Uncertainty forpower measure-ments at+20 °C to +25 °Cabsolute
SpecificationsNRP18S-xx high-power three-path diode power sensor Measurement range R&S®NRP18S-10 1 nW to 2 W R&S®NRP18S-20 10 nW to 15 W R&S®NRP18S-25 30 nW to 30 W SpecificationsHigh-power three-path diode power sensor Frequency range Powermeasurementrange Impedance matching (SWR) Rise timevideo bandwidth Uncertainty forpower measure-ments at+20 °C to +25 °Cabsolute
Rohde & Schwarz User Manual for the R&S NRP18S-xx Power Sensors including information on how to setup and perform basic measurements and remote command description.
> 12.4 GHz to18.0 GHz: < 1.30 R&S®NRP18S-20, N (m) 10 MHz to18 GHz 10 nW to15 W (–50 dBm to+42 dBm) 10 MHz to2.4 GHz: < 1.14 < 5 µs > 100 kHz 0.083 to 0.198 0.022 to 0.087 >2.4 GHz to8.0 GHz: < 1.25 > 8.0 GHz to12.4 GHz: < 1.30 > 12.4 GHz to18.0 GHz: < 1.41 R&S®NRP18S
> 12.4 GHz to18.0 GHz: < 1.30 R&S®NRP18S-20, N (m) 10 MHz to18 GHz 10 nW to15 W (–50 dBm to+42 dBm) 10 MHz to2.4 GHz: < 1.14 < 5 µs > 100 kHz 0.083 to 0.198 0.022 to 0.087 >2.4 GHz to8.0 GHz: < 1.25 > 8.0 GHz to12.4 GHz: < 1.30 > 12.4 GHz to18.0 GHz: < 1.41 R&S®NRP18S
> 12.4 GHz to18.0 GHz: < 1.30 R&S®NRP18S-20, N (m) 10 MHz to18 GHz 10 nW to15 W (–50 dBm to+42 dBm) 10 MHz to2.4 GHz: < 1.14 < 5 µs > 100 kHz 0.083 to 0.198 0.022 to 0.087 >2.4 GHz to8.0 GHz: < 1.25 > 8.0 GHz to12.4 GHz: < 1.30 > 12.4 GHz to18.0 GHz: < 1.41 R&S®NRP18S
> 12.4 GHz to18.0 GHz: < 1.30 R&S®NRP18S-20, N (m) 10 MHz to18 GHz 10 nW to15 W (–50 dBm to+42 dBm) 10 MHz to2.4 GHz: < 1.14 < 5 µs > 100 kHz 0.083 to 0.198 0.022 to 0.087 >2.4 GHz to8.0 GHz: < 1.25 > 8.0 GHz to12.4 GHz: < 1.30 > 12.4 GHz to18.0 GHz: < 1.41 R&S®NRP18S
> 12.4 GHz to18.0 GHz: < 1.30 R&S®NRP18S-20, N (m) 10 MHz to18 GHz 10 nW to15 W (–50 dBm to+42 dBm) 10 MHz to2.4 GHz: < 1.14 < 5 µs > 100 kHz 0.083 to 0.198 0.022 to 0.087 >2.4 GHz to8.0 GHz: < 1.25 > 8.0 GHz to12.4 GHz: < 1.30 > 12.4 GHz to18.0 GHz: < 1.41 R&S®NRP18S
> 12.4 GHz to18.0 GHz: < 1.30 R&S®NRP18S-20, N (m) 10 MHz to18 GHz 10 nW to15 W (–50 dBm to+42 dBm) 10 MHz to2.4 GHz: < 1.14 < 5 µs > 100 kHz 0.083 to 0.198 0.022 to 0.087 >2.4 GHz to8.0 GHz: < 1.25 > 8.0 GHz to12.4 GHz: < 1.30 > 12.4 GHz to18.0 GHz: < 1.41 R&S®NRP18S
> 12.4 GHz to18.0 GHz: < 1.30 R&S®NRP18S-20, N (m) 10 MHz to18 GHz 10 nW to15 W (–50 dBm to+42 dBm) 10 MHz to2.4 GHz: < 1.14 < 5 µs > 100 kHz 0.083 to 0.198 0.022 to 0.087 >2.4 GHz to8.0 GHz: < 1.25 > 8.0 GHz to12.4 GHz: < 1.30 > 12.4 GHz to18.0 GHz: < 1.41 R&S®NRP18S
> 12.4 GHz to18.0 GHz: < 1.30 R&S®NRP18S-20, N (m) 10 MHz to18 GHz 10 nW to15 W (–50 dBm to+42 dBm) 10 MHz to2.4 GHz: < 1.14 < 5 µs > 100 kHz 0.083 to 0.198 0.022 to 0.087 >2.4 GHz to8.0 GHz: < 1.25 > 8.0 GHz to12.4 GHz: < 1.30 > 12.4 GHz to18.0 GHz: < 1.41 R&S®NRP18S
> 12.4 GHz to18.0 GHz: < 1.30 R&S®NRP18S-20, N (m) 10 MHz to18 GHz 10 nW to15 W (–50 dBm to+42 dBm) 10 MHz to2.4 GHz: < 1.14 < 5 µs > 100 kHz 0.083 to 0.198 0.022 to 0.087 >2.4 GHz to8.0 GHz: < 1.25 > 8.0 GHz to12.4 GHz: < 1.30 > 12.4 GHz to18.0 GHz: < 1.41 R&S®NRP18S
> 12.4 GHz to18.0 GHz: < 1.30 R&S®NRP18S-20, N (m) 10 MHz to18 GHz 10 nW to15 W (–50 dBm to+42 dBm) 10 MHz to2.4 GHz: < 1.14 < 5 µs > 100 kHz 0.083 to 0.198 0.022 to 0.087 >2.4 GHz to8.0 GHz: < 1.25 > 8.0 GHz to12.4 GHz: < 1.30 > 12.4 GHz to18.0 GHz: < 1.41 R&S®NRP18S
> 12.4 GHz to18.0 GHz: < 1.30 R&S®NRP18S-20, N (m) 10 MHz to18 GHz 10 nW to15 W (–50 dBm to+42 dBm) 10 MHz to2.4 GHz: < 1.14 < 5 µs > 100 kHz 0.083 to 0.198 0.022 to 0.087 >2.4 GHz to8.0 GHz: < 1.25 > 8.0 GHz to12.4 GHz: < 1.30 > 12.4 GHz to18.0 GHz: < 1.41 R&S®NRP18S
R&S®NRP-Z24 Three-Path Diode Power SensorsFast, accurate and packed with features for CW and modulated signals This is a discontinued productPlease note the following successor product(s): R&S®NRP18S-25 High-power Three-path Diode Power Sensor Overview OptionsFeatures & Benefits Key FactsMeasurement
> 12.4 GHz to18.0 GHz: < 1.30 R&S®NRP18S-20, N (m) 10 MHz to18 GHz 10 nW to15 W (–50 dBm to+42 dBm) 10 MHz to2.4 GHz: < 1.14 < 5 µs > 100 kHz 0.083 to 0.198 0.022 to 0.087 >2.4 GHz to8.0 GHz: < 1.25 > 8.0 GHz to12.4 GHz: < 1.30 > 12.4 GHz to18.0 GHz: < 1.41 R&S®NRP18S
Tool (21) Title Size Version Date R&S®NRPV Virtual Power Meter 3.2 Release Notes 458 kB 3.2 04.10.2017 R&S®Power Viewer for macOS 23 MB 02/2020 17.02.2020 R&S® NrpTerm2 for macOS - Open Source Acknowledgment 217 kB 01 17.02.2020 R&S® PureFW for macOS - Release Notes 150 kB 02/2020 17.02.2020